| Author |
Message |
bluehawk22 Pro


Joined: 25 Aug 2004
Location: Rochester,New York Forum ID: 5039
|
Posted: Fri Aug 25, 2006 11:02 pm Post subject:
FoR aLl ThE HoMeRuN PaRk LoVeRs |
|
|
Now that i have your attention
I challenge you to play my team 455896 8*.
Anyone 7* and up
Post the results when you lose  _________________ <~Teams That I Train~>
<~8031-9*>455896-8*<511822-5*~>
<~Proud Member Of aSi-aSi~>
<~Hall of Fame Smallball Trainer ~> |
|
| Back to top |
|
 |
bailey Trade Agent of the Month


Joined: 27 Nov 2005
Location: In the closet, boo!! Forum ID: 6392
|
Posted: Fri Aug 25, 2006 11:16 pm Post subject:
|
|
|
ok, you tell me,
| Code: | Adelaide Yankees (19) at Rochester Raiders -aSi- (4)
Final score of game #28011
| Team| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---------------------------------------------
| A.Y | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 7 | 19|
| 22 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Rochester Raiders -aSi-
---------------------------------------------------------------------
| | Name | R | AB | H | 1B | 2B | 3B | RBI| HR | ERA|
---------------------------------------------------------------------
| P|Maurice Jackson | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |19.0|
|3B|Gerald Dias | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|2B|Mark Tisdale | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | - |
|RF|Germaine Goode | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | - |
|SS|Raheem Miller | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | - |
|CF|Reggie Cox | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | - |
|1B|James Brown | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | - |
|LF|Mike Condello | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | - |
| C|Joe Bock (L) | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | - |
---------------------------------------------------------------------
| | TOTALS: |4 |35 |8 |4 |0 |0 |4 |4 | - |
---------------------------------------------------------------------
Adelaide Yankees
---------------------------------------------------------------------
| | Name | R | AB | H | 1B | 2B | 3B | RBI| HR | ERA|
---------------------------------------------------------------------
|2B|11 Robinson Cano | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | - |
|LF|3 Hideki Matsui * | 4 | 6 | 5 | 2 | 0 | 0 | 9 | 4 | - |
| P|2 Randy Johnson | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 2 |4.00|
|CF|8 Bernie Williams *| 2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | - |
|1B|10 Mike Mussina (P)| 3 | 6 | 4 | 6 | 0 | 0 | 2 | 1 | - |
|SS|Darin Erstad * (CF1) | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | - |
| C| Jorge Posada * (C1) | 2 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | - |
|3B|12 Jason Giambi | 2 | 6 | 4 | 3 | 0 | 0 | 4 | 1 | - |
|RF|4 Jose Rivera * | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | - |
---------------------------------------------------------------------
| | TOTALS: |19 |54 |29 |27 |1 |0 |19 |8 | - |
---------------------------------------------------------------------
|
_________________ BB . 55229 . 130295 . 13611 . 8358 . 856 (SBD Community)
FA . 7027 . 9674 . 38310 |
|
| Back to top |
|
 |
bluehawk22 Pro


Joined: 25 Aug 2004
Location: Rochester,New York Forum ID: 5039
|
Posted: Fri Aug 25, 2006 11:42 pm Post subject:
|
|
|
| bailey wrote: | ok, you tell me,
| Code: | Adelaide Yankees (19) at Rochester Raiders -aSi- (4)
Final score of game #28011
| Team| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---------------------------------------------
| A.Y | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 7 | 19|
| 22 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Rochester Raiders -aSi-
---------------------------------------------------------------------
| | Name | R | AB | H | 1B | 2B | 3B | RBI| HR | ERA|
---------------------------------------------------------------------
| P|Maurice Jackson | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |19.0|
|3B|Gerald Dias | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|2B|Mark Tisdale | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | - |
|RF|Germaine Goode | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | - |
|SS|Raheem Miller | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | - |
|CF|Reggie Cox | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | - |
|1B|James Brown | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | - |
|LF|Mike Condello | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | - |
| C|Joe Bock (L) | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | - |
---------------------------------------------------------------------
| | TOTALS: |4 |35 |8 |4 |0 |0 |4 |4 | - |
---------------------------------------------------------------------
Adelaide Yankees
---------------------------------------------------------------------
| | Name | R | AB | H | 1B | 2B | 3B | RBI| HR | ERA|
---------------------------------------------------------------------
|2B|11 Robinson Cano | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | - |
|LF|3 Hideki Matsui * | 4 | 6 | 5 | 2 | 0 | 0 | 9 | 4 | - |
| P|2 Randy Johnson | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 2 |4.00|
|CF|8 Bernie Williams *| 2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | - |
|1B|10 Mike Mussina (P)| 3 | 6 | 4 | 6 | 0 | 0 | 2 | 1 | - |
|SS|Darin Erstad * (CF1) | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | - |
| C| Jorge Posada * (C1) | 2 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | - |
|3B|12 Jason Giambi | 2 | 6 | 4 | 3 | 0 | 0 | 4 | 1 | - |
|RF|4 Jose Rivera * | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | - |
---------------------------------------------------------------------
| | TOTALS: |19 |54 |29 |27 |1 |0 |19 |8 | - |
---------------------------------------------------------------------
|
|
Cant touch that one, good game  _________________ <~Teams That I Train~>
<~8031-9*>455896-8*<511822-5*~>
<~Proud Member Of aSi-aSi~>
<~Hall of Fame Smallball Trainer ~> |
|
| Back to top |
|
 |
bailey Trade Agent of the Month


Joined: 27 Nov 2005
Location: In the closet, boo!! Forum ID: 6392
|
Posted: Fri Aug 25, 2006 11:45 pm Post subject:
|
|
|
now play me, i have HR on my main stad as well
130295 _________________ BB . 55229 . 130295 . 13611 . 8358 . 856 (SBD Community)
FA . 7027 . 9674 . 38310 |
|
| Back to top |
|
 |
bluehawk22 Pro


Joined: 25 Aug 2004
Location: Rochester,New York Forum ID: 5039
|
Posted: Fri Aug 25, 2006 11:52 pm Post subject:
|
|
|
| Code: | Rochester Raiders -aSi- (17) at Adelaide Yankees (23)
Final score of game #28045
| Team| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---------------------------------------------
| 22 | 0 | 0 | 8 | 0 | 2 | 0 | 4 | 3 | 0 | 17|
| A.Y | 3 | 1 | 1 | 3 | 5 | 1 | 5 | 4 | - | 23|
Adelaide Yankees
---------------------------------------------------------------------
| | Name | R | AB | H | 1B | 2B | 3B | RBI| HR | ERA|
---------------------------------------------------------------------
|2B|11 Robinson Cano | 2 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | - |
|LF|3 Hideki Matsui * | 5 | 6 | 5 | 4 | 0 | 0 | 3 | 2 | - |
| P|2 Randy Johnson | 3 | 6 | 4 | 3 | 0 | 0 | 3 | 1 |17.0|
|CF|8 Bernie Williams *| 4 | 6 | 4 | 1 | 0 | 0 | 7 | 3 | - |
|1B|10 Mike Mussina (P)| 3 | 6 | 4 | 2 | 0 | 0 | 4 | 2 | - |
|SS|Darin Erstad * (CF1) | 2 | 6 | 3 | 1 | 2 | 0 | 1 | 1 | - |
| C| Jorge Posada * (C1) | 2 | 6 | 3 | 3 | 0 | 0 | 3 | 1 | - |
|3B|12 Jason Giambi | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | - |
|RF|4 Jose Rivera * | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | - |
---------------------------------------------------------------------
| | TOTALS: |23 |52 |30 |23 |2 |0 |23 |10 | - |
---------------------------------------------------------------------
Rochester Raiders -aSi-
---------------------------------------------------------------------
| | Name | R | AB | H | 1B | 2B | 3B | RBI| HR | ERA|
---------------------------------------------------------------------
| P|Maurice Jackson | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |25.8|
|3B|Gerald Dias | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | - |
|2B|Mark Tisdale | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | - |
|RF|Germaine Goode | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | - |
|SS|Raheem Miller | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | - |
|CF|Reggie Cox | 3 | 5 | 4 | 3 | 0 | 0 | 1 | 1 | - |
|1B|James Brown | 3 | 5 | 4 | 3 | 0 | 0 | 2 | 1 | - |
|LF|Mike Condello | 3 | 5 | 3 | 0 | 0 | 0 | 8 | 3 | - |
| C|Joe Bock (L) | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 2 | - |
---------------------------------------------------------------------
| | TOTALS: |17 |48 |26 |20 |0 |0 |17 |9 | - |
--------------------------------------------------------------------- |
Thats crazy, maybe we play better away. _________________ <~Teams That I Train~>
<~8031-9*>455896-8*<511822-5*~>
<~Proud Member Of aSi-aSi~>
<~Hall of Fame Smallball Trainer ~> |
|
| Back to top |
|
 |
bailey Trade Agent of the Month


Joined: 27 Nov 2005
Location: In the closet, boo!! Forum ID: 6392
|
Posted: Fri Aug 25, 2006 11:57 pm Post subject:
|
|
|
you can have good and bad games, doesnt matter, but i like the home runs, 19 in all, woul dkeep the crowd happy _________________ BB . 55229 . 130295 . 13611 . 8358 . 856 (SBD Community)
FA . 7027 . 9674 . 38310 |
|
| Back to top |
|
 |
humdrums Veteran


Joined: 12 Mar 2006
Location: Amherst, MA Forum ID: 6682
|
Posted: Sat Aug 26, 2006 12:28 am Post subject:
|
|
|
One of my 9* teams beat you (15-14) the other lost 13-5 (I think) I'll just keep challenging you until I win  _________________
 |
|
| Back to top |
|
 |
bailey Trade Agent of the Month


Joined: 27 Nov 2005
Location: In the closet, boo!! Forum ID: 6392
|
Posted: Sat Aug 26, 2006 12:58 am Post subject:
|
|
|
| humdrums wrote: | One of my 9* teams beat you (15-14) the other lost 13-5 (I think) I'll just keep challenging you until I win  | but you did, _________________ BB . 55229 . 130295 . 13611 . 8358 . 856 (SBD Community)
FA . 7027 . 9674 . 38310 |
|
| Back to top |
|
 |
humdrums Veteran


Joined: 12 Mar 2006
Location: Amherst, MA Forum ID: 6682
|
Posted: Sat Aug 26, 2006 12:22 pm Post subject:
|
|
|
| bailey wrote: | | humdrums wrote: | One of my 9* teams beat you (15-14) the other lost 13-5 (I think) I'll just keep challenging you until I win  | but you did, |
I meant that I'll keep challenging with the one that lost. _________________
 |
|
| Back to top |
|
 |
|